Area Covered
The information in this profile has been grouped by GP registered population for the localities of Horsham and Mid Sussex Clinical Commissioning Group (CCG) as shown in the map below. Where this is not possible, information is grouped by local authorities in the Horsham and Mid Sussex CCG region. This includes the whole of Mid Sussex and part of the local authority of Horsham.
Horsham district is covered jointly by the Coastal West Sussex CCG and Horsham and Mid Sussex CCG boundaries. Where Horsham data is presented, this represents the whole of Horsham and not just the area covered by Horsham and Mid Sussex CCG.
GP Surgeries in Horsham and Mid Sussex CCG
Key | Practice | Practice Code |
---|---|---|
Burgess Hill | ||
BROW MEDICAL CENTRE | H82084 | |
MEADOWS SURGERY | H82003 | |
MID SUSSEX HEALTH CARE | H82057 | |
PARK VIEW HEALTH PARTNERSHIP | H82621 | |
SILVERDALE PRACTICE | H82072 | |
East Grinstead | ||
CRAWLEY DOWN HEALTH CENTRE | H82040 | |
JUDGES CLOSE SURGERY | H82010 | |
MOATFIELD SURGERY | H82063 | |
SHIP STREET SURGERY | H82008 | |
Haywards Heath | ||
COWFOLD SURGERY | H82004 | |
CUCKFIELD MEDICAL CENTRE | H82005 | |
DOLPHINS PRACTICE | H82044 | |
LINDFIELD MEDICAL CENTRE | H82035 | |
NEWTONS PRACTICE | H82056 | |
NORTHLANDS WOOD SURGERY | H82100 | |
OUSE VALLEY PRACTICE | H82615 | |
Horsham | ||
HOLBROOK SURGERY | H82640 | |
ORCHARD SURGERY | H82036 | |
PARK SURGERY (HORSHAM) | H82017 | |
RIVERSIDE SURGERY | H82089 | |
RUDGWICK MEDICAL CENTRE | H82027 | |
THE COURTYARD SURGERY | H82028 | |
VILLAGE SURGERY | H82092 |
Note. GP surgeries are often subject to changes in operation/management structure. Whilst these pages are reviewed regularly, recent changes in structure may not be reflected immediately in the maps and tables.
If you cannot see the map, please click on this link and use the back button of your browser to return to this page.